Bimanbandar To Dhaka Train Schedule With Ticket Price

Bimanbandar To Dhaka Train Schedule With Ticket Price

Bimanbandar to Dhaka is the best busiest route in Bangladesh among all the train destinations. Daily a huge number of passengers travel from Bimanbandar to Dhaka. They are often to suffer a lot in Bimanbondar rail-station because of the lack of proper information about the train schedule and the ticket price. To remove the sufferings today, I am here with all the information you need for the journey. So read the article patiently.

Bimanbandar To Dhaka Intercity Train Ticket Price

Do you want to travel from Bimanbandar to Dhaka by train? Don’t worry. Bimanbandar to Dhaka is about a distance of 17 km by train, and it will need about 30 minutes for the trip. On the route, you will be able to get about 35 intercity trains. I have given below all the names of the trains and their off-day, departure, and arrival times.

Train Name Off Day Departure Arrival
Mohanagar Provati (703) No 20:53 21:25
Ekota Express (706) Monday 07:25 08:10
Tista Express (708) Monday 12:13 12:40
Parabat Express (710) Tuesday 22:00 22:40
Upukol Express (711) Tuesday 11:07 11:45
Joyantika Express (718) Thursday 17:53 18:25
Mohanagar Express (721) Sunday 18:32 19:10
Sundarban (725) Tues 06:25 07:00
Agnibina Express (736) No 22:15 23:00
Egarosindhur Provati (738) No 09:55 10:40
Upaban Express (740) No 06:00 06:45
Turna Express (741) No 04:39 05:15
Brahmaputra Express (744) No 11:55 12:40
Jamuna Express (746) No 06:50 07:45
Egarosindhur Goduli (750) Wednesday 16:23 17:05
Lalmoni express (752) Fri 19:21 19:55
Silkcity Express (754) Sun 12:53 13:30
Drutojan Express (758) Wednesday 18:22 18:55
Padma Express (760) Tues 21:09 21:40
Chittra Express (763) Monday 17:22 17:55
Nilsagar Express (766) Sunday 04:53 05:30
Dhomkato Express (770) Friday 04:07 04:45
Rangpur Express (772) Sunday 05:35 06:10
Kalani Express (774) Friday 12:10 13:00
Sirajgonj Express (775) Satur 09:42 10:20
Hawr Express (778) Thursday 13:05 13:50
Kishorgonj Express (782) Friday 19:32 20:10
Sonar Bangla Express (787) Wednesday 21:37 22:10
Mohangonj Express (790) Monday 04:20 05:00
Banalata Express (792) Friday 10:57 11:30
Poncgor  Express (794) No 21:25 21:55
Benapole Express (795) wed 20:07 20:40
Kurigram Express (798) wed 16:50 17:25
Jamalpur Express (800) No 22:56 23:30

Bimanbandar To Dhaka Train Ticket Price

If you want to travel from Bimanbandar to Dhaka by train, this will be the best article. Here you will get all the ticket prices and the seat categories for the train of the route. The minimum rate is 45 Tk. and the highest is 130 Tk.

Seat Category Ticket Price (15% VAT)
Shuvon 45
Shuvon Chair 50
First Seat 90
First Birth 110
Snigdha 100
AC 110
Ac Birth 130

I hope you are pleased to get all the information that you are looking for. All the information in this article is updated and based on Bangladesh rail. If you find any fault here, inform us instantly. For more information, please stay connected with us.

You May Also Like

Leave a Reply

Your email address will not be published. Required fields are marked *