Here in this article, I’m going to discuss the Natore Station Train Schedule. Natore is a district of the Rajshahi Division which is located in northern Bangladesh. It borders the metropolitan city of Rajshahi and used to be part of the Rajshahi district. Every day a lot of peoples are travel by train from Natore station to the different districts of Bangladesh. Nator station is one of the busiest stations in Bangladesh.
Table of Contents
Dhaka is the capital of Bangladesh. Most of the peoples are travel Natore to the Dhaka route everyday. The distance of this route is about 210 KM. There are five intercity trains travel on this route. These are Ekota Express 706, Lalmoni Express 752, Drutajan Express 758, Nilsagor Express 766, Rangpur Express 772. For the schedule of these trains and more information check the below chart.
Train Name | Off Day | Departure | Arrival |
Ekota Express (706) | No | 03:16 | 07:50 |
LALMONI Express (752) | Fri | 14:26 | 19:40 |
Drutajan Express (758) | No | 13:47 | 18:55 |
Nilsagor Express (766) | Sun | 00:13 | 05:30 |
RANGPUR Express (772) | Sun | 01:11 | 06:05 |
PANCHAGARH Express (794) | No | 17:39 | 21:55 |
KURIGRAM Express (798) | Wed | 12:20 | 17:15 |
CHILAHATI EXPRESS (806) | Sat | 10:03 | 14:50 |
There are five trains exist in Natore To Chilahati route. If you are a passenger of this route then you should choose one of these for travel on this route. The trains are Rupsha Express 727, Barandra Express 731, Titumir Express 733, Simanta Express 747, Nilsagor Express 765. Check the trains’ schedule given below.
Train Name | Off Day | Departure | Arrival |
Rupsha Express (727) | Thu | 12:15 | 17:05 |
Barendra Express (731) | Sun | 16:23 | 21:35 |
Titumir Express (733) | Wed | 07:52 | 13:00 |
Simanta Express (747) | Mon | 02:23 | 06:45 |
Nilsagar Express (765) | Mon | 11:21 | 16:00 |
CHILAHATI Express (805) | Sat | 21:47 | 03:00 |
Everyday Many peoples are traveling on Natore To Khulna route. In this route, there is one intercity train name Rupsha Express 728, and 2 Mail trains name Simanta Express and Rocket Express 24. See the schedule from the below chart.
Train Name | Off Day | Departure | Arrival |
Rupsha Express (728) | Thursday | 12:55 | 18:20 |
Simanta Express (748) | Monday | 22:58 | 04:20 |
Train Name | Off Day | Departure | Arrival |
Rocket express (24) | No | 16:10 | 23:45 |
From the Natore station, there are 2 intercity trains travel on Dinajpur. The distance of this route is about 210 KM. The Ekota Express 705 and Drutajan Express 757 are travel on this trackway. See the below chart and must-see the off day of a train.
Train Name | Off Day | Departure | Arrival |
Ekota Express (705) | NO | 15:06 | 19:00 |
Drutajan Express (757) | No | 00:35 | 04:20 |
Panchagarh Express (793) | No | 03:57 | 07:16 |
Banglabandha Express (803) | Friday | 22:24 | 02:20 |
Natore to Rajshahi route distance is not very long. The total distance is about 43 KM. There are 3 intercity trains and 1 Mail train has this route. For the schedule see the below chart.
Train Name | Off Day | Departure | Arrival |
Barendra Express (732) | Sunday | 09:39 | 11:10 |
Titumir Express (734) | Wednesday | 19:53 | 21:30 |
Banglabandha Express (804) | Sat | 15:42 | 17:35 |
Natore to Rangpur route has only 2 train name Rangpur Express.
Train Name | Off Day | Departure Time | Arrival Time |
RANGPUR EXPRESS (771) | Mon | 13:52 | 19:10 |
KURIGRAM EXPRESS (797) | Wed | 01:16 | 05:01 |
From the Natore station, there is 1 train that travels to Lalmonirhat. The Lalmoni Express 751 departure from Natore at 02:42 and arrives in Lalmonirhat at 07:30. The weekly off day of Lalmoni Express 751 is Friday.
Train Name | Off Day | Departure | Arrival |
Lalmoni Express (751) | Friday | 02:42 | 07:30 |
There are 10 intercity trains in Natore to Parbatipur trackway. These are travel on this route daily. From the below chart you will able to know the schedules of those trains.
Train Name | Off Day | Departure | Arrival |
Ekota Express (705) | No | 15:06 | 18:15 |
Rupsha Express (727) | Thursday | 12:15 | 15:05 |
Barendra Express (731) | Sunday | 16:23 | 19:25 |
Titumir Express (733) | Wednesday | 07:52 | 11:10 |
Simanta Express (747) | Mon | 02:23 | 05:00 |
Drutojan Express (757) | No | 00:35 | 03:25 |
Nilsagar Express (765) | Monday | 11:21 | 14:15 |
KURIGRAM Express (797) | Wed | 01:16 | 04:05 |
Banglabandha Express (803) | Friday | 22:24 | 01:35 |
CHILAHATI Express (805) | Sat | 21:47 | 01:00 |
Related Schedule:
Dhaka To Natore Train Schedule And Ticket Price
Rajshahi To Natore Train Schedule And Ticket Price
I hope you will be benefited from the above information. The train schedules are variable it can be changed at any time. To know the update schedules stay with Amartrain. If there is any hesitation you can inform us by commenting.