Bimanbandar to B.B.East is one of the most useable and busiest routes, and many people travel on the route daily to meet their daily purposes. So the route almost all the time remains busy. Do you want to travel from Bimanbandar to B.BEast by train? Don’t worry. Here is the detailed information you need.
Table of Contents
Bimanbandar To B.B.East Intercity Train Schedule
Bimanbandar is 15 KM far from B.B.East and it is one of the routes where you will get maximum intercity trains. The intercity train is perfect for such a long-distance route. In the below table, you will get all the intercity trains’ information.
Train Name | Off Day | Departure | Arrival |
Ekota Express (705) | No | 10:37 | 12:27 |
Sundarban Express (726) | Wednesday | 08:42 | 10:45 |
Lalmoni Express (751) | Fri | 22:12 | 00:02 |
Silkcity Express (753) | Sunday | 15:12 | 17:19 |
Drutajan Express (757) | No | 20:27 | 22:22 |
Padma Express (759) | Tuesday | 23:27 | 01:25 |
Chittra Express (764) | Monday | 19:27 | 21:15 |
Nilsagor Express (765) | Mon | 07:07 | 09:00 |
Dhumketue Express (769) | Saturday | 06:27 | 08:17 |
Rangpur Express (771) | Mon | 09:37 | 11:30 |
Sirajgonj Express (776) | Saturday | 17:27 | 19:47 |
Bimanbandar To B.B.East Train Ticket Price
Bimanbandar to B.B.East train ticket prices are available here in the below table. There is a variety among the ticket prices, and some of the tickets are cheap, and some are expensive. You will get the seat categories, too, with the ticket prices.
Seat Category | Ticket Price (15% VAT) |
Shuvon | 115 |
Shuvon Chair | 135 |
First Seat | 180 |
First Birth | 270 |
Snigdha | 225 |
AC | 270 |
AC Birth | 405 |
That’s all about the topic. I hope all the information will be helpful for you. To get more information, come to the site again.