I think you want to travel from B.B.East to Bimanbandar by train and so you are here to get some essential information like the train schedules and ticket prices of the route. If I am right, then you are at the right place. You will be able to enjoy the journey by train. In this article, I will share with you B.B.East to Bimanbandar train schedules and ticket prices thoroughly.
Table of Contents
B.B.East To Bimanbandar Intercity Train Schedule
The distance of the route is 118 KM. There are many trains run from B.B.East to Bimanbandar especially, you will get available intercity tarins on B.B.East to Bimanbandar route. Notice in the following table, and you will get all the information there. For the trip, you will need only two hours.
Train Name | Off Day | Departure | Arrival |
Ekota Express (706) | No | 05:24 | 07:25 |
Sundarban Express (725) | Tuesday | 04:42 | 06:25 |
Lalmoni Express (752) | Fri | 17:28 | 19:21 |
Silkcity Express (754) | Sunday | 10:47 | 12:53 |
Drutajan Express (758) | No | 16:33 | 18:22 |
Padma Express (760) | Tuesday | 19:03 | 21:09 |
Chittra Express (763) | Monday | 14:49 | 17:22 |
Nilsagor Express (766) | Sun | 03:08 | 04:53 |
Dhumketue Express (770) | Fri | 02:21 | 04:07 |
Rangpur Express (772) | Sun | 03:59 | 05:35 |
Sirajgonj Express (775) | Saturday | 07:30 | 09:42 |
B.B.East To Bimanbandar Train Ticket Price
The lowest ticket prices of B.B.East to Bimanbandar route are 115 (Shuvon) and 135 (Shuvon Chair). There are also some expensive ticket prices like First Birth, AC, and Ac Birth, for which you have to pay more.
Seat Category | Ticket Price (15% VAT) |
Shuvon | 115 |
Shuvon Chair | 135 |
First Seat | 180 |
First Birth | 270 |
Snigdha | 225 |
AC | 270 |
AC Birth | 405 |
Read the whole article from top to bottom and collect the information you need. On this site, all the train-related information is available.